LEOTARDS |
||||||
Child Sizes | TC | SC | IC | MC | LC | XLC |
Chest | 20-22″ | 21-23″ | 22-24″ | 25-27″ | 26-28″ | 28-30″ |
Waist | 18-20″ | 19-21″ | 20-22″ | 21-23″ | 21-23″ | 22-24″ |
Hips | 20-22″ | 22-24″ | 24-26″ | 26-28″ | 29-31″ | 31-33″ |
Girth | 34-39″ | 28-41″ | 41-45″ | 45-49″ | 48-51″ | 50-53″ |
Height | 3’1″-3’5″ | 3’3″-3’9″ | 3’7″-4’1″ | 3’11”-4’5″ | 4’3″-4’9″ | 4’7″-5’1″ |
This information is shown as a guide only and not a guarantee.
Actual fitting may vary.
TIGHTS
|
||
Sizes | S/M (4-7) | M/L (8-14) |
Weight | 38-60 lbs | 61-96 lbs |
Height | 3’3″-4’3″ | 4’3″-5’4″ |